XI  International Astronomy Olympiad
Scores a group XI IAO Scores b group XI IAO
Rank Total mark Diploma Merit Rank Total mark Diploma Merit
1 61,8 I BR 1 66,5 I BR
2 60,8 I BT 2 64,9 I BP
3 60,0 I   3 63,6 I  
4 59,8 I   4 63,2 I  
5 59,4 I BO 5 62,1 I BT
6 58,3 I   6 61,9 I  
7 58,0 I   7 59,2 I I  
8 55,0 I I   8 58,7 I I  
9 53,9 I I   9 57,8 I I  
10 53,7 I I   10 57,3 I I  
11 53,4 I I   11 57,0 I I BO
12 52,2 I I   12 56,5 I I  
13 51,8 I I   13 56,3 I I  
14 50,5 I I   14 56,1 I I  
15 48,8 I I I   15 55,8 I I  
16 48,5 I I I   16 55,5 I I  
17 48,2 I I I   17 54,0 I I I  
18 47,0 I I I   18 53,8 I I I  
19 45,3 I I I   19 51,4 I I I  
20 45,2 I I I   20 51,2 I I I  
21 44,7 I I I   21 51,1 I I I  
22 41,0     22 51,0 I I I  
23 40,9     23 50,8 I I I  
24 40,7     24 48,8 I I I  
25 40,0     25 46,8 I I I  
26 37,5     26 46,7 I I I BB
27 36,5     27 46,6 I I I  
28 36,5     28 46,2 I I I  
29 35,2     29 44,3    
30 34,1     30 44,3    
31 30,8     31 43,6    
32 28,2     32 43,5    
33 27,7     33 43,4    
34 26,8     34 41,5    
35 26,8     35 41,0    
36 17,2     36 38,7    
37 15,2     37 36,8    
38 35,3    
39 33,8    
40 32,0    
41 27,2    
42 24,4    
43 13,2    
BR = Best Overall Result
BT = Best Result in the Theoretical round
BO = Best Result in the Observational Round
BP = Best Result in the Practical Round
BB = Best Picture of the Bear in the answer-scripts